ResilienceCon 2019 Schedule: April 4-16, 2019
Sunday, April 14 | Great Hall | Laskey A | Laskey B | Laskey C |
12:00-2:00pm | Poster setup | |||
2:00-3:00pm | Data Blitz | |||
3:00-3:15pm | Break | |||
3:15-4:15pm | Poster Session with hors d’ oeuvres | |||
4:30-5:00pm | Welcome | |||
5:00-6:00pm | Keynote Conversation: Dr. Bonnie Duran The Dance of Race and Privilege: Unsettling the Patriarchy of Settler Colonialism | |||
6:00-6:15pm | Evening Reflection | |||
7:00 | Dinner at Amerigo (separate registration required) | |||
Day 1 Learning Objectives: | 1) List 3 or more empowering, culture-centered public health efforts for people who have experienced adversity. | 2) Identify ways that race, privilege, and colonization need to be better incorporated into public health models. | 3) Explain how community-based participatory research can support more socially just approaches to efforts to prevent and intervene for adversities and traumas. | |
Click here to view Day 1 Bibliography | ||||
Monday, April 15 | Great Hall | Laskey A | Laskey B | Laskey C |
7:30-8:30am | Breakfast (included with registration) | |||
8:45-9:00am | Morning Reflection | |||
9:00-10:15 Breakout 1 | A1 Hot Topics Panel Family Violence & Resilience Across the Lifespan | A2 20×20 Loss, Depression, & Resilience | A3 20×20 Cultural & Community Resilience | A4 20×20 Panel Creating Strengths on College Campuses |
10:15-10:45am | Break with coffee and tea | |||
10:45-12:00pm Breakout 2 | B1 Hot Topic Panel Fighting Hate-Based Violence & Racism | B2 Perspectives Lessons Learned in Helping Survivors | B3 20×20 Clinically-Derived Resilience Models | B4 20×20 School-Based Programs |
12:00-1:00pm | Lunch (included with registration) | |||
1:00-2:15pm Breakout 3 | C1 Perspectives Panel Mindfulness, Movement, & Art | C2 Workshop Social Justice Perspectives on Disability & Identity | C3 20×20 Protective Factors for Youth | C4 20×20 Community-Based Programs |
2:15-2:30pm | Break | |||
2:30-3:30pm | Keynote Conversation: Dr. Anjali Forber-Pratt Disability Identity Development: What We Know, What We Don’t Know, What We Should Explore | |||
3:30-3:45pm | Break with snack | |||
3:45-5:00pm Breakout 4 | D1 Hot Topics Panel Youth-Led Community Mapping for Change | D2 20×20 Stories of Healing | D3 20×20 Phenomenological Studies of Resilience | D4 Workshop Understanding Fatherhood & Trauma |
5:00-5:30pm | Evening Reflection | |||
Day 2 Learning Objectives: | 1) Describe strengths-based approaches for overcoming adversity. 4) Compare pros and cons of different models & programs for resilience. | 2) Identify evidence-based protective factors contributing to resilience. 5) Describe the term disability identity development and apply disability identity in their own work. | 3) Describe program considerations for different settings, such as schools, communities, and clinics. 6) Explain the ways that resilience and social justice priorities overlap. | |
Click here to view Day 2 Bibliography | ||||
Tuesday, April 16 | Great Hall | Laskey A | Laskey B | Laskey C |
7:30-8:30am | Breakfast (included with registration) | |||
8:45-9:00am | Morning Reflection | |||
9:00-10:15am Breakout 1 | E1 Hot Topics Panel Promoting Community Resilience | E2 20×20 Improving Professional Responses | E3 Mixed Session Resilience After Diverse Traumas | E4 Workshop Resilience & Social Justice: BFFs, Not Enemies |
10:15-10:45am | Break with coffee and tea | |||
10:45-12:00pm Breakout 2 | F1 20×20 Panel Building Hidden Strengths | F2 20×20 Individual Treatment Approaches | F3 Perspectives Multiple Ways of Knowing & Healing | F4 20×20 Exploring Specific Strengths |
12:00-1:00pm | Lunch (included with registration) | |||
1:00-2:15pm Breakout 3 | G1 Workshop Learning to Love Ourselves: Incorporating Compassion and Care in Our Work | G2 Perspectives Frameworks of Change & Resilience | G3 Workshop Understanding Resilience & Social Justice in Rural and Low-Income Communities | G4 20×20 Understanding & Combating Intimate Partner Violence |
2:15-2:30pm | Break | |||
2:30-3:30pm | Keynote Conversation: Dr. Fernando Mederos Using Meaning Making to Engage System-Involved Fathers in Treatment and Healing | |||
3:30-4:00pm | Closing with Sherry Hamby, Vicki Banyard, & Nicole Yuan | |||
Day 3 Learning Objectives: | 1) Describe strengths-based approaches for overcoming adversity. 4) Compare pros and cons of different models & programs for resilience. | 2) Identify evidence-based protective factors contributing to resilience. 5) Understand the concept of fatherhood engagement and apply tools to help system-involved fathers. | 3) Describe program considerations for different settings, such as schools, communities, and clinics. 6) Explain the ways that resilience and social justice priorities overlap. | |
Click here to view Day 3 Bibliography |